Here are the common reasons you may want to include and consider:
The transaction has not yet received enough blockchain confirmations
Network congestion slowing down the transfer
You sent the wrong cryptocurrency to the wrong address (e.g., ETH to a BTC address)
The amount sent was below the minimum deposit limit
Your wallet or exchange is still processing the withdrawal on their side
Please see Deposit Speed table below for your reference:
Currency | Confirmations Required | Est. Deposit Speed |
ETH (Ethereum) | ~12 confirmations | 30 seconds – 5 minutes |
XRP (Ripple) | 1 ledger confirmation | Instant – 1 minute |
BTC (Bitcoin) | ~3 confirmations | 10–30 minutes |
POL (Polygon / MATIC) | ~32 confirmations | 30 seconds – 2 minutes |
TRX (Tron) | ~20 confirmations | Under 1 minute |
USDC (varies by network) | 12 (ERC20) / 20 (TRC20) / ~32 (Polygon) | 30 seconds – 5 minutes |
DASH | ~6 confirmations | 1–5 minutes |
USDT (varies by network) | 12 (ERC20) / 20 (TRC20) / ~32 (Polygon) | 30 seconds – 5 minutes |
BCH (Bitcoin Cash) | ~6 confirmations | 5–15 minutes |
LTC (Litecoin) | ~6 confirmations | 2–10 minutes |
CAD (Fiat) | N/A | Instant – 10 minutes |
Reference: https://support.nexo.com/article/processing-time-of-cryptocurrency-top-ups-blockchain-confirmations