Here are the typical confirmation speeds for commonly used cryptocurrencies:
Note: Processing time may vary depending on the method. Please refer to the table below for reference:
Currency | Confirmations Required | Est. Withdrawal Speed |
ETH (Ethereum) | ~12 confirmations | 1–10 minutes |
XRP (Ripple) | 1 ledger confirmation | Instant – 2 minutes |
BTC (Bitcoin) | ~3 confirmations | 10–60 minutes |
POL (Polygon / MATIC) | ~32 confirmations | 1–5 minutes |
TRX (Tron) | ~20 confirmations | Under 5 minutes |
USDC (ERC20/TRC20/Polygon) | 12 / 20 / ~32 | 1–10 minutes |
DASH | ~6 confirmations | 5–15 minutes |
USDT (ERC20/TRC20/Polygon) | 12 / 20 / ~32 | 1–10 minutes |
BCH (Bitcoin Cash) | ~6 confirmations | 5–20 minutes |
LTC (Litecoin) | ~6 confirmations | 5–15 minutes |
CAD (Fiat) | N/A | 1–3 business days |
Reference: https://support.nexo.com/article/processing-time-of-cryptocurrency-top-ups-blockchain-confirmations